This is a list of All the current Nendoroids as well as accessories. This list was not created by me, all credit goes to an anonymous user from 4chan.org/toy/
0 | Neko Arc Convert! Grumbling Face Edition | Neko Arc | 1 | F | Fish | Animal Ears |
1 | Neko Arc Convert! Mysterious Jet Flight Edition | Neko Arc | 1 | F | Tuna and Spoon, Rocket Legs | Animal Ears |
2 | Saber Alter - Lazy Version | Fate/Stay Night | 2 | F | Sword, Extra Stage | Extra Stage |
3 | Saber - Lazy version | Fate/Stay Night | 1 | F | Sword, Lion car | Mount |
4 | Mesousa | Pani Poni Dash! | 2 | M | Cat and dinosaur thing | Animal |
5 | Yasagure Rin | Fate/Stay Night | 2 | F | Car | Mount |
6 | Ouka-chan Kuuchuusoubi Version | Nitro+ | 1 | F | Cross, Cannon, Effect Parts | |
7 | Kuwagata Tsumami & Joshi-Chan | Kuwagata Tsumami & Joshi-Chan | 0 | M | Extra Nendoroid | Extra Nendoroid, Animal |
8 | Ouka-chan Complete Offensive Weapons Version | Nitro+ | 2 | F | Claw, Mace | |
9 | Haruhi Suzumiya | Melancholy of Haruhi Suzumiya, The | 2 | F | Armband, Noise Maker | |
10 | Yuki Nagato | Melancholy of Haruhi Suzumiya, The | 1 | F | Chair, Book | Glasses |
11 | Ryuk | Deathnote | 1 | M | Apple, Deathnote | Wings |
12 | Light Yagami | Deathnote | 2 | M | Deathnote, Handcuff | Can attach to L |
13 | Saber Alter - Lazy Version | Fate/Stay Night | 2 | F | Sword, Extra Stage | Extra Stage |
14 | Suzumiya Haruhi - Bunny Girl Set | Melancholy of Haruhi Suzumiya, The | 0 | F | Microphone, Guitar | Extra Nendoroids, Set of 3 In Bunny Girl Outfits |
15 | Tachikoma | Ghost in the Shell | 0 | N/A | Oil Bottle | Robot |
16 | Mikuru Asahina | Melancholy of Haruhi Suzumiya, The | 2 | F | Lightning Bolt | |
17 | L | Deathnote | 3 | M | Chair, Handcuffs | Can attach to Light |
18 | Misa Amane | Deathnote | 3 | F | Doll, Bag | |
19 | Sakura - Lazy Version | Fate/Hollow Ataraxia | 2 | F | Sweatdrop, Shopping bag, Familiars | |
20 | Binchou-Tan | Binchou-Tan | 2 | F | Hearth, Dining Table, Familiar | |
21 | Bicycling Rider | Fate/Hollow Ataraxia | 1 | F | Bicycle, Stand | |
22 | Tachikoma - Yellow version | Ghost in the Shell | 0 | N/A | Oil Bottle | Robot |
23 | Tachikoma - Silver version | Ghost in the Shell | 0 | N/A | Oil Bottle | Robot |
24 | Nao | Mabinogi | 1 | F | Owl, Staff | |
25 | Kotona Elegance | Zoids Genesis | 1 | F | Zoid | |
26 | Rei Mii | Zoids Genesis | 1 | F | Zoid | |
29 | Al Azif | Demonbane | 2 | F | Hat, Slime | |
30 | Light Yagami - Santa Version | Deathnote | 1 | M | Bag, Hat | |
31 | L - Reindeer Version | Deathnote | 1 | M | Antler hat, Sleigh | |
32 | Tsuruya-San | Melancholy of Haruhi Suzumiya, The | 2 | F | Serving Platter, Extra Body | Extra Body |
33 | Hatsune Miku | Vocaloid | 2 | F | Leek | |
34 | Lucky Star Fate Cosplay Set | Lucky Star / Fate/stay Night | 2 | F | Swords | Incomplete Information, Extra Nendoroids |
35 | Cooterie | Nitro+ | 0 | N/A | Doll or Puppet, Incomplete Information | |
36 | Melissa Seraphy | Wagamama Capriccio | 2 | F | Pumpkin Body | Crown |
37 | Pastel Ink | Moetan | 2 | F | Lollipop, Chair, Book Stage | Extra Stage |
38 | Ryofuko-chan OVA Version | Yawaraka Sangokushi Tsukisase!! Ryofuko-chan | 2 | F | Spear, Bear | |
39 | Rin Kagamine | Vocaloid | 2 | F | Microphone | Includes Blank Face |
40 | Len Kagamine | Vocaloid | 2 | M | Keytar | Includes Blank Face |
41 | Melissa Seraphy - Devil Version | Wagamama Capriccio | 2 | F | Cloak, Pumpkin Body | |
42 | Hatsune Miku - Hachune Face Version | Vocaloid | 3 | F | Leek | Includes Blank Face |
43 | Gatchapin Mk. 1 | Scientific Ninja Team Gatchapin | 0 | M | Cape, Helmet | Animal |
44 | Ryoko Asakura | Melancholy of Haruhi Suzumiya, The | 1 | F | Knife, Bag | Extra Parts for other Nendoroids |
45 | Neuro Nougami | Demon Detective Neuro Nougami | 1 | M | Mask | |
46 | Yako Katsuragi | Demon Detective Neuro Nougami | 2 | F | Soup, Spoon | |
48 | Sakura Nankyoku | Penguin Girl Heart | 2 | F | Mining Hat, Pickaxe | |
49 | Exelica | Trigger Heart Exelica | 2 | F | Drones, Cannon, Armor | |
50 | Saber - Lion Version | Fate/Stay Night | 3 | F | Meat | |
51 | Yui | Koharu Biyori | 1 | F | Doll | Exclusive with DVD set |
52 | Kyouka Midarezaki | Diary of a Crazed Family | 2 | F | Octopus | Animal Ears |
53 | Yoko | Tengen Toppa Gurren Lagann | 2 | F | Rifle | |
57 | Yoshika Miyafuji | Strike Witches | 1 | F | Rifle, Hat, Striker Unit | Animal Ears |
58 | KAITO | KAITO | 2 | M | Popsicle | Scarf |
59 | Nozomu Itoshiki | Sayonara Zetsubo Sensei | 2 | M | Book, Clipboard | Glasses |
60 | Rin Kokonoe | Kodomo no Jikan | 2 | F | Backpack | |
61 | Louise | The Familiar of Zero F | 2 | F | Wand, Book, Cape | |
62 | Kagami - Mikkumiku Version | Lucky Star / Vocaloid | 2 | F | Leek | |
63 | Kureha | Shining Wind | 2 | F | Bow, Sword | |
64 | Nagi | Kannagi | 2 | F | Wand, Microphone | |
65 | Imoko Shishido - Maidroid Version | The Girl Who Leapt Through Space | 1 | F | Alien | Head Opens |
66 | Priecia | Prism Ark | 0 | F | Sword, Sheath, Doll | |
67 | Professor Leonardo | Eagle Talon | 1 | M | Honey, Spoon, Fish, Pizza | Animal |
68 | Sebastian Michaelis | Black Butler | 2 | M | Cat | |
69 | Zange-Chan | Kannagi | 2 | F | Sign, Impurities | |
70 | on-Chan | HTB Mascot | 0 | M? | Hat, Crown, Banner, Flag, Paper Fans, Lizard | Non-Human |
71 | Usakottsu | Tentai Senshi Sunred | 0 | M | Coffe, Frying Pan, Soda | Animal |
72 | Otome Asakura | De Capo II To You | 2 | F | Dog, Umbrella | |
73 | Nao - Stacatto Version | Mabinogi | 1 | F | Backpack, Glasses | Glasses, Incomplete Information |
74 | Reimu Hakurei | Touhou Project | 1 | F | Tea, Cards, Wand | |
75 | Hatsune Miku - RQ Version | Vocaloid | 2 | F | Umbrella, Closed Umbrella, Car | Mount |
76 | Riannon | Tears to Tiara | 2 | F | Staff, Magic Symbol | |
77 | Saber Lily | Fate/Stay Night | 2 | F | Sword, Sheath | |
78 | Raspberyl | Disgaea 3 | 2 | F | Book, Meat | Demon Horns |
79 | Arawn | Tears to Tiara | 2 | M | Sword, Sheath, Apple | |
80 | Yume Asakura | De Capo II | 2 | F | Animal Ears, Paws, Bag | Animal Ears |
81 | Drossel - Fireball | Fireball | 0 | F | Jet Hair, Helmet | Robot, Lights |
82 | Mio Akiyama | K-ON! | 2 | F | Guitar, Amp | |
83 | Churuya-San | Melancholy of Haruhi Suzumiya, The | 2 | F | Cheese, Table, Fork, Knife, Plate | |
84 | Shiki Ryougi | Kara no Kyoukai | 2 | F | Cat, Knife | Animal Ears |
85 | Kuro Kagami | Kodomo no Jikan | 2 | F | Cell Phone, Chair | Animal Ears |
86 | Yui Hirasawa | K-ON! | 2 | F | Guitar, Amp | |
87 | Canaan | Canaan | 2 | F | Pistol, Sugar Stick, Backpack | |
88 | Chiaki Minami | Minamike | 2 | F | Teddy bear, Hat, Backpack | |
89 | Theia | Lucent Heart | 2 | F | Lion, Wand | |
90 | Alphard | Canaan | 2 | F | Pistol | |
91 | Ein | Phantom ~Requiem for the Phantom~ | 2 | F | Pistol, Knife, Teddy Bear, Mask | |
92 | Marisa Kirisame | Touhou Project | 1 | F | Broom, Hat, 8 Trigrams Furnace | |
93 | Megurine Luka | Vocaloid | 2 | F | Octo-Luka | |
94 | Ritsu Tainaka | K-ON! | 2 | F | Drum Set, Head Bump, Paper | |
95 | Nanoha Takamachi | Magical Girl Lyrical Nanoha | 2 | F | Staff, Spear, Ferret | |
97 | Hatsune Miku - Snow | Vocaloid | 2 | F | Leek | |
98 | Mimi Usa | Kodomo no Jikan | 2 | F | Chair, Backpack | Glasses |
99 | Fate Testarossa | Magical Girl Lyrical Nanoha | 2 | F | Axe, Scythe, Wolf | |
100 | Mickey Mouse | Mickey Mouse | 0 | M | Chair, Megaphone, Clapper, Camera | |
101 | Mio & Ritsu Live Stage Set | K-ON! | 2 | F | Guitar, Amp, Drum Set, Mic, Extra Stage | Extra Stage, Extra Nendoroid, Animal Ears |
102 | Tsumugi Kotobuki | K-ON! | 2 | F | Chips, Keyboard, Serving Platter with Tea | |
103 | Sanae Kouchiya | Touhou Project | 2 | F | Staff | |
104 | Azusa Nakano | K-ON! | 2 | F | Guitar, Amp, Cat | Animal Ears |
105 | Sakuya Izayoi | Touhou Project | 2 | F | Knives, Serving Platter | |
106 | Black Rock Shooter | Black Rock Shooter | 2 | F | Eyepatch, Sword, Cannon, Extra Stage | Extra Stage |
107 | Feena | Yoake Mae yori Ruriiro na | 2 | F | Flowers, Staff | Crown |
108 | Francesca Lucchini | Strike Witches | 2 | F | Machinegun, Striker Unit | Animal Ears |
110 | Yui & Tsumugi Live Stage Set | K-ON! | 2 | F | Guitar, Amp, Keyboard, Microphone, Makeup | Extra Stage, Extra Nendoroid |
111 | Manaka Takane | Love Plus | 3 | F | ||
112 | Rinko Kobayakawa | Love Plus | 3 | F | Music Player, Watch, Can | |
113 | Nene Anegasaki | Love Plus | 3 | F | ||
115 | Remilia Scarlet | Touhou Project | 1 | F | Hat, Spear | Wings |
116 | Yoshika Miyafuji - Swimsuit Version | Strike Witches | 1 | F | Hat, Pistol, Floatie, Striker Unit | Animal Ears |
117 | Ciel Phantomhive | Black Butler | 1 | M | Chair | Eyepatch |
118 | Tooko Amano | Bungaki Shoujo | 2 | F | Demon can, Book, Chair, Shoes | |
119 | Wakutsu Tomo | Rui Wa Tomo o Tobu | 2 | F | Incomplete Information | |
120 | Neko Ar - Ultimate Version | Melty Blood | 4 | F | Paw, Rocket legs, Fire Breath, Can Food, Fish | |
121 | Saber - Super Movable Edition | Fate/stay Night | 2 | F | Sword, Sheath, Sword Effect | |
122 | Sherlock Shellingford | Tantei Opera Milky Holmes | 0 | F | Magnifying Glass | Exclusive with PSP game, Incomplete Information |
123 | Yuki Nagato - Disappearance Version | Disappearance of Haruhi Suzumiya, The | 1 | F | Glasses, Napkin, Extra Body | Extra Body |
124 | Haruhi Suzumiya - Disappearance Version | Disappearance of Haruhi Suzumiya, The | 2 | F | Armband, Bag, Short Hair Pieces | |
125 | Hinagiku Katsura | Hayate the Combat Butler | 2 | F | Sword, Kendo Sword, Animal Ears | Animal Ears |
126 | Kudryavka Noumi - Summer Version | Kud Wafter | 2 | F | Hat, Cloak, Dog | |
128 | Dead Master | Black Rock Shooter | 3 | F | Skulls, Scyte, Headbump, Extra Stage | Extra Stage |
129 | Hatsune Miku - Absolute HMO version | Vocaloid | 2 | F | Leek, Keyboard, Drum Set, Sunglasses | |
130 | Kurise Makise | Steins;gate | 1 | F | Phone, Letter | |
131 | Hermione Ayasaki | Hayate the Combat Butler | 2 | M | Wand, Bunny Ears, Extra Body | Extra Body |
132 | Archbishop | Ragnarok Online | 1 | F | Slime, Staff, Spell Effect, Hat | |
134 | Nagi Sanzenin | Hayate the Combat Butler | 2 | F | Hat, Console, Tiger | |
135 | Ui Hirasawa | K-ON! | 2 | F | Bag, Extra Body | Extra Body |
136 | Flandre Scarlet | Touhou Project | 2 | F | Hat, Staff | Wings |
137 | Masamune Date | Sengoku Basara | 2 | M | Swords, More Swords, Sheaths, Helmet | Eyepatch |
138 | Jiei-tan - Airforce Version | Magical Marine Pixel Maritan | 2 | F | Hat, Minigun, Striker Unit | |
139 | Army-san | Magical Marine Pixel Maritan | 2 | F | Humvee, Machinegun Emplacement, Helmet | Mount |
140 | Nemu Asakura | De Capo | 2 | F | Cat, Bag, Fish | |
141 | Youmu Konpaku | Touhou Project | 2 | F | Swords, Sheaths, Effect Parts | |
142 | Kirino Kousaka | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | 2 | F | Phone, Bag, Doujin | |
144 | Kuroneko | Ore no Imouto ga Konna ni Kawaii Wake ga Nai | 2 | F | Doujin, Animal Ears | Animal Ears |
145 | Black Gold Saw | Black Rock Shooter | 2 | F | Sword, Rock, Extra Stage | Extra Stage |
146 | Haru-Chan | Haru-Chan's Weather Trivia | 2 | F | Wand, Staff, Ridable Fish | Mount |
147 | Hideyoshi Kinoshita | Baka to Test to Shoukanjuu | 2 | M | Desk, Pillow, Box, Tiny Spearman | |
148 | Yuyuko Saigyouji | Touhou Project | 2 | F | Folded Fan, Unfolded Fan, Butterflies, Effect Parts, Hat | |
149 | Kurisu Makise - White Coat Version | Steins;gate | 2 | F | ||
150 | Hatsune Miku - Snow Playtime Version | Vocaloid | 2 | F | Leek, Snowman | |
151 | Moritaka Mashiro | Bakuman | 2 | M | Pen, Chair, Writing Desk | |
152 | Akito Takagi | Bakuman | 2 | M | Glasses, Fogged Glasses, Portfolio, Cellphone, Sketchbook, Headphone | Glasses |
153 | Kyon - Disappearance Version | Disappearance of Haruhi Suzumiya, The | 1 | M | Charm, Gun | |
154 | Kousaka Tamaki | Final Dragon Chronicle - Guilty Requiem | 2 | F | Sword, Shield, Banana Man, Melon Man | Incomplete Information |
156 | Sherlock Shellingford | Tantei Opera Milky Holmes | 2 | F | Magnifying Glass, Hat, Cat | |
157 | Erika Sendou | Fortune Arterial | 2 | F | Chair, Teacup, Plate | |
158 | Kudryavka Noumi | Little Busters! Ecstasy | 2 | F | Cat, Animal Ears, Hat, Dog, Plate | Animal Ears |
159 | Totori | Atelier Totori: Alchemist of Arland 2 | 2 | F | Beakers, Dynamite, Staff, Homonculus | |
160 | Panty | Panty & Stocking with Garterbelt | 2 | F | Pistols, Pet | |
161 | Stocking | Panty & Stocking with Garterbelt | 2 | F | Stuffed Cat, Swords, Roll Cake, Fork | |
162 | Lynette Bishop | Strike Witches | 2 | F | Rifle, Striker Unit | Animal Ears |
163 | Minami Kawashima | Moshi Koukou Yakyuu no Joshi Manager ga Drucker no "Management" o Yondara | 2 | F | Bat, Book, Bag | |
164 | Riela | Valkyria Chronicles 3 | 1 | F | Knife, Spear, Shield, Crowbar | |
165 | Mayuri Shiina | Steins;gate | 2 | F | Cellphone, Banana, Fork, Hat, Oopa | |
166 | Strength | Black Rock Shooter | 1 | F | Fists, Extra Stage | Extra Stage |
167 | Cirno | Touhou Project | 2 | F | Ice, Ice Sword | Wings |
170 | Hatsune Miku - Cheerful Version | Vocaloid | 3 | F | Leek, Pom Poms, Flag, Music Note | |
171 | Jubei Yagyu | Samurai Girls | 2 | F | Swords, Sheath | |
173 | Imuka | Valkyria Chronicles 3 | 1 | F | Gunlance | |
174 | Madoka Kamane | Puella Magi Madoka Magica | 2 | F | Bow, Kyuubei | |
175 | Madoka Kamane - School Version | Puella Magi Madoka Magica | 2 | F | Bag, Kyuubei | |
177 | Prince | Level E | 2 | M | Cat, Chair, Coffee Cup, Book | |
178 | Ikaros | Sora no Otoshimono Forte | 2 | F | Bow, Watermelon | Wings |
179 | Sawako Kuranuma | Kimi ni Todoke | 3 | F | Dog | |
180 | Puchitto Rock Shooter - Cheerful Version | Black Rock Shooter | 1 | F | Pom Poms, Flag | |
181 | Nymph | Sora no Otoshimono Forte | 2 | F | Chips, Cloak, Small Wings, Large Wings | Wings |
182 | Homura Akemi | Puella Magi Madoka Magica | 2 | F | Pistol, Shield, Rocket Launcher, Glasses | Glasses |
183 | Mami Tomoe | Puella Magi Madoka Magica | 2 | F | Teacup, Saucer, Monster, Shield, Rifles, Cannon, Hat | Removable Head |
184 | Elsie | The World God Only Knows | 3 | F | Running Legs, Broom, Bottle | |
186 | Hercule Barton | Tantei Opera Milky Holmes | 2 | F | Hat, Bald Cap, Extra Body | Extra Body |
187 | Meiko | Meiko | 2 | F | Microphone, Bottle, Cup, Sake | |
188 | Millhiore F. Biscotti | Dog Days | 2 | F | Sword, Microphone, Magic, Ridable Bird | Mount |
189 | Rin Kagamine - Cheerful Version | Vocaloid | 2 | F | Flag, Pom Poms, Whistle, Microphone | |
190 | Len kagamine - Cheerful Version | Vocaloid | 1 | M | Flag, Pom Poms, Megaphone, Keytar | |
191 | Golden Darkness | ToLoveRu Darkness | 1 | F | Fist Hair, Cookie, Bag of Cookies | |
192 | Yune | Ikoku Meiro no Croisee | 2 | F | Book, Paper Umbrella, Headband | |
193 | Yozora Mikaduki | Boku wa Tomodachi ga Sukunai | 2 | F | Paper, Chair, PSP | Able to combine Sofa with Sena Kashiwazaki's |
194 | Hatsune Miku - Append | Vocaloid | 1 | F | Extra Stage | Extra Stage, Lights |
195 | Eria Touwa | Denpa Onna to Seishun Otoko | 2 | F | UFO on Stick, Pizza, Extra Body | Extra Body |
196 | Desert Army-san | Magical Marine Pixel Maritan | 1 | F | Rifle, Humvee, Helmet | Mount |
197 | Kurisu Makise & Mayuri Shiina - Cheerful Set | Steins;gate | 2 | F | Megaphone, Pom Poms, Flag | Extra Nendoroid |
198 | Haqua | The World God Only Knows | 2 | F | Scythe, Bottle | |
199 | Sena Kashiwazaki | Boku wa Tomodachi ga Sukunai | 2 | F | Chair, TV Sofa | Able to combine Sofa with Yozora Mikaduki's |
200 | Gumaku - Cheerful Version | Good Smile Udon | 1 | F | Udon, Petite Mascot | |
201 | Kamui Kobayashi | Kamui Kobayashi | 1 | M | Hat, Helmet | |
202 | Kaito - Cheerful Version | Kaito | 2 | M | Fans, Pom Poms, Ice Cream, Headband, Extra Body | Extra Body |
203 | Ohana Mutsumae | Hanasaka Iroha | 2 | F | Broom, Heron, Trays Extra Body | Extra Body |
204 | Menma | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai | 2 | F | Book, Flowers, Tray with Steamed Bread, Extra Stage | Extra Stage |
205 | Charlotte E. Yeager | Strike Witches | 2 | F | Machinegun, Striker Unit | Animal Ears |
206 | Ayase Aragaki | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 3 | F | Doujin, Bag, Cellphone | |
207 | Hatsune Miku - Snow Fluffy Coat Version | Vocaloid | 2 | F | Shovel, Microphone, Extra Stage | Extra Stage, Lights |
208 | Homura Akemi - School Uniform Version | Puella Magi Madoka Magica | 2 | F | Bag, Handkerchief, Bow, Wings | Wings |
209 | Sayaka Miki | Puella Magi Madoka Magica | 2 | F | Swords | |
210 | Yukimura Sanada | Sengoku Basara | 2 | M | Spears | |
211 | Haruka Morishima | Anagami SS | 2 | F | Bag | |
212 | Hatsune Miku - Shuukan Hajimete no Hatsune Miku Version | Vocaloid / Shuukan Hajimete no Hatsune Miku | 2 | F | Baseball, Wearable Box, Microphone, Ice Cream, Shopping Bag | |
213 | Eiji Nizuma | Bakuman | 2 | M | Pens, Feathers, Sketchbook, Wings | Wings |
214 | Sonic | Sonic the Hedgehog | 2 | M | Chaos Emerald, Checkpoint, Item Capsule, Ring | Animal |
215 | Saber & Rin Tohsaka - Cheerful Set | Fate/stay Night | 2 | F | Banner, Pom Poms, Extra Nendoroid | Extra Nendoroid |
216 | Nero Yuzurizaki | Tantei Opera Milky Holmes | 2 | F | Hat, Umauma Stick, Candy, Wings, Extra Body | Extra Body |
217 | Kyouka Sakura | Puella Magi Madoka Magica | 2 | F | Spear, Jointed Spear | |
218 | Sana Inui | Mashiroiro Sympony | 2 | F | Cat | |
219 | Popura Taneshima | Working!! | 2 | F | Menu, Step Stool, Serving Platter with Drinks | |
220 | Luka Megurine - Cheerful | Vocaloid | 2 | F | Octo-Luka, Pom Poms, Tambourine | |
221 | Ai Nanasaki | Amagami SS | 2 | F | Bag, Extra Body | Extra Body |
222 | Cordelia Glauca | Tantei Opera Milky Holmes | 2 | F | Hat | |
223 | Miho Azuki | Bakuman | 2 | F | Microphone, Book | |
224 | Momoyo Kawakami | Maji de Watashi ni Koishinasai! | 2 | F | Jacket, Effect Part | |
225 | Saber - Complete File Edition | Fate/stay Night | 2 | F | Kendo Sword, Rice, Chopsticks, Lion Plush | |
226 | Kokoro Akechi | Tantei Opera Milky Holmes | 2 | F | Segway, Mask, Siren Hat | |
227 | Tachikoma - Cheerful | Ghost in the Shell | 0 | N/A | Pom Poms, Oil Bottle, Fans, Flag | Robot |
228 | Kamui Kobayashi - Ganbare Japan Version | Kamui Kobayashi | 1 | M | Helmet, Small Car | |
229 | Lynette Bishop - Swimsuit Version | Strike Witches | 1 | F | Rifle, Striker Unit | Animal Ears |
230 | Mahiru Inami | Working!! | 2 | F | Magic Hand, Effect Parts | |
231 | Nee-San | +TIC ELDER SISTER | 2 | F | Bag | |
232 | Minnie Mouse | Mickey Mouse | 0 | F | Vanity, Makeup, Mirror, Hairbrush, Chip and Dale | |
233 | Aoi Yamada | Working!! | 2 | F | Plate, Broken Plate, Ceiling Box | |
234 | Jack Frost | Shin Megami Tensei | 0 | N/A | Ice Ball | Animal |
235 | Sakura Shinguji & Koubu | Sakura Wars | 2 | F | Sword, Sheath, Robot | Mount |
236 | Estelle Bright | Legend of Heroes, Trails in the Sky, The | 2 | F | Staff, Orbment, Harmonica, Fishing Rod | |
237 | Ika Musume | Squid Girl | 2 | F | Umbrella, Beer, Plate of Rice | |
238 | Yukiko Amagi | Shin Megami Tensei Persona 4 | 3 | F | Glasses, Fan | Glasses |
239 | Hatsune Miku - Racing 2012 Version | Vocaloid | 1 | F | Umbrella, Car | Mount |
240 | Inori Yuzuriha | Guilty Crown | 2 | F | Cat's Cradle, Pistols, Tiny Robot, Effect Parts | |
241 | Miu Takanashi | Listen to Me Girls, I Am Your Father! | 2 | F | Suitcase, Shirt | |
242 | Nano Shinonome | Nichijou | 2 | F | Wind-up Key, Shark Hand, Gun Hand, Sweet Roll Hand | |
243 | Princess of the Crystal | Mawaru Penguindrum | 2 | F | Penguins | |
244 | Hibiki Tachibana | Senki Zesshou Symphogear | 2 | F | Sword, Robot, Effect Part | |
246 | Black Rock Shooter - TV Version | Black Rock Shooter | 1 | F | Cannon, Sword, Minigun, Motorcycle, Hood | Mount |
247 | Gackpo Kamui | Virtual Vocalist Gackpo | 2 | M | Fan, Sword, Sheath, Eggplant | Mount |
248 | Ichika Takatsuki | Waiting in the Summer | 2 | F | Suitcase, Dolls, Raygun, Glasses, Fogged Glasses | Glasses |
249 | Kuroyukihime | Accel World | 2 | F | Pig, Umbrella, Closed Umbrella | Wings |
250 | Saber - 10th Anniversary Version | Fate/stay Night | 2 | F | Swords, Sheaths, Effect Part | |
251 | Hatsune Miku - Familymart Version | Vocaloid | 1 | F | Chicken Nugget | |
252 | Super Sonico - Tiger Hoodie | Nitro+ | 2 | F | Headphones, Guitar, Microphone, Hood | |
253 | Black Rock Shooter - Insane version | Black Rock Shooter | 0 | F | Cannon, Sword | |
254 | Nanoha Takamachi & Fate Testarossa - School Uniform Ver. | Magical Girl Lyrical Nanoha | 2 | F | Bag, Necklace, Fox, Ferret | Extra Nendoroid |
255 | Marika Kato | Bodacious Space Pirates | 2 | F | Hat, Machinegun, Sword, Sheath | |
256 | Kuma | Shin Megami Tensei Persona 4 | 2 | M | Extra Nendoroid | Extra Nendoroid, Animal |
257 | Nyaruko | Haiyore! Nyaruko-san | 2 | F | Crowbar, Bat/dragon | |
258 | Saber - Zero Version | Fate/stay Night | 2 | F | Motorcycle, Sword | Mount |
259 | Gertrud Barkhorn | Strike Witches | 2 | F | Machineguns, Striker Unit | Animal Ears |
260 | Spider-Man - Hero's Version | Spider-Man | 0 | M | Extra Stage, Web Effects | Extra Stage |
261 | Hatsune Miku - Yukata Version | Vocaloid | 2 | F | Fan, Pouch | |
262 | Ricotta Elmar | Dog Days | 2 | F | Books, Flag, Cannons, Magic Effect | Animal Ears |
263 | Nanoha Takamachi - Exelion Mode Version | Magical Girl Lyrical Nanoha | 2 | F | Spear | |
264 | Renne | Legend of Heroes, Trails in the Sky, The, The Second Chapter | 2 | F | Scythe, Stuffed Bunny | |
265 | Madoka Kyouno | Lagrange: The Flower of Rin-Ne | 2 | F | Energy Drink, Extra Body | Extra Body |
266 | Male Swordsman - Lagia X | Monster Hunter Tri G | 0 | M | Sword, Sheath | |
267 | Nodoka Haramura | Saki Achiga-hen episode of Side-A | 2 | F | Chair, Penguin Orb | |
268 | Akari Akaza | YuruYuri | 2 | F | Hair Bun Missiles | |
269 | Erica Hartmann | Strike Witches | 2 | F | Hat, Effect Parts, Striker Unit, Machinegun | |
270 | Hakase | Nichijou | 2 | F | Box, Cat, Sweet Roll, Animal Ears | Animal Ears |
271 | Mirai Suenaga | Culture Japan | 2 | F | Car, Cards, Flag, Robot | Mount |
272 | Sasara Kusugawa - Valkyrie Version | Aquapazza | 2 | F | Poleaxe, Shield Effect Parts, Nendoroid Petite | Extra Nendoroid, Wings |
273 | Female Swordsman - Bario X | Monster Hunter Tri G | 1 | F | Sword, Shield | |
274 | Hatsune Miku - Sakura Version | Vocaloid | 2 | F | Pillows, Rice Ball, Flower | |
275 | Alice Margatroid | Touhou Project | 1 | F | Book, Puppets | |
276 | Gumi | Virtual Vocalist Megpoid | 2 | F | Sunglasses, Carrot | Glasses |
277 | Aoko Aozaki | Mahou Tsukai no Yoru | 2 | F | Effect Part, Extra Stage | Extra Stage |
278 | Tsubasa Kazanari | Senki Zesshou Symphogear | 2 | F | Swords, Monster | |
279 | Leonmitchelli Galetti des Rois | Dog Days | 2 | F | Sword, Magic Effect, Axe, Bird Mount | Animal Ears, Mount |
280 | Hatsune Miku - Santa Version | Vocaloid | 1 | F | Present, Chimney, Sack | |
281 | Wakana Sakai | Tari Tari | 1 | F | Piano, Chair, Cat, Cat Food, Bag | |
282 | Tomo Asama - Uniform Version | Horizon in the Middle of Nowhere | 2 | F | Bow | |
283 | Asuna | Sword Art Online | 2 | F | Sword, Shield, Holo-screen | |
284 | Iron Man Mark 7 - Hero's Version | Iron Man | 1 | M | Effect Part, Extra Stage | Extra Stage |
285 | Madoka Kyouno - Ultimate Version | Puella Magi Madoka Magica | 1 | F | Bow, Staff | Wings |
286 | Lily | Virtual Vocalise Anim.o.v.e. | 2 | F | Microphone | |
287 | Horizon Ariadust - Uniform Version | Horizon in the Middle of Nowhere | 1 | F | Cannon | |
288 | Kanna Tanigawa | Waiting in the Summer | 2 | F | Glass, Animal Ears | Animal Ears |
289 | Fate Testarossa - Blaze Form Version | Magical Girl Lyrical Nanoha | 2 | F | Sword, Cape | |
290 | Aichi Sendou | Cardfight!! Vanguard | 2 | M | Cards, Card Case, Wingal | |
291 | Akiho Senomiya | Robotics;Notes | 2 | F | Robot, Controller, Glasses | Glasses |
292 | Dead Master - TV Version | Black Rock Shooter | 1 | F | Chair, Scythe | Glasses |
293 | Yui Takamura | Muv-Luv Alternative | 2 | F | Gun, Cooking Pot, Alien | |
294 | Frau Koujiro | Robotics;Notes | 2 | F | Robot, Controller, Stylus | |
295 | Kirito | Sword Art Online | 2 | M | Swords, Sheaths, Ingredient | |
296 | Alice | Momoiro Taisen Pairon | 2 | F | Chair, Staff, Mahjong Tile | |
297 | Yuno | Hidamari Sketch x Honeycomb | 2 | F | Sketchbook, Pencil, Bread | Blank Face Included |
